Records since 1951
Lake Mohave water level history
Lake Mohave’s Bureau of Reclamation record starts in 1951. The lowest level in it is 622.10 ft, on September 7, 1953; the highest, 646.95 ft on May 29, 1963. Today’s 639.53 ft is 17.4 ft above the record low and 7.5 ft below top of active conservation pool.
Year by year since 1951
- Record low
- 622.10 ft September 7, 1953
- Record high
- 646.95 ft May 29, 1963
- Typical yearly swing
- 12.6 ft median of 75 years
- Reached top of active conservation pool
- 11 of 75 years last in 1983
It came within half a foot of top of active conservation pool (647.00 ft) in 11 of 75 whole years, most recently in 1983. Today’s level is below the lowest day of 0 of those 75 years.
Lowest years
- 1953622.10 ft−17.4 ft vs today
- 1956622.49 ft−17.0 ft vs today
- 1955622.70 ft−16.8 ft vs today
- 1951623.32 ft−16.2 ft vs today
- 1962627.90 ft−11.6 ft vs today
Highest years
- 1958646.95 ft−0.0 ft vs full
- 1963646.95 ft−0.0 ft vs full
- 1955646.90 ft−0.1 ft vs full
- 1982646.87 ft−0.1 ft vs full
- 1954646.86 ft−0.1 ft vs full
Whole years only: the lowest and the highest day of each year.
The usual level through the year
Lake Mohave usually runs lowest in November (about 634.9 ft) and highest in May (about 643.3 ft), the median of each day over the gauge’s years of record; the dashed line is top of active conservation pool. Feet above sea level; the columns start at 633.5 ft.
Decade by decade
| Decade | Lowest | Highest | Typical swing |
|---|---|---|---|
| 1950s · 9 years | 622.10 ft 1953 | 646.95 ft 1958 | 16.6 ft |
| 1960s | 627.90 ft 1962 | 646.95 ft 1963 | 16.6 ft |
| 1970s | 629.40 ft 1975 | 646.83 ft 1971 | 14.7 ft |
| 1980s | 630.20 ft 1982 | 646.87 ft 1982 | 14.3 ft |
| 1990s | 628.81 ft 1999 | 646.35 ft 1992 | 11.6 ft |
| 2000s | 629.36 ft 2000 | 645.49 ft 2000 | 11.3 ft |
| 2010s | 630.75 ft 2012 | 645.36 ft 2017 | 10.8 ft |
| 2020s · 6 years | 633.28 ft 2022 | 645.73 ft 2020 | 10.1 ft |
Lowest and highest level of each year
| Year | Lowest (ft) | Highest (ft) | Range (ft) |
|---|---|---|---|
| 2026 · so far | 637.42 | 644.29 | 6.9 |
| 2025 | 636.98 | 644.37 | 7.4 |
| 2024 | 634.97 | 644.53 | 9.6 |
| 2023 | 635.10 | 644.78 | 9.7 |
| 2022 | 633.28 | 644.84 | 11.6 |
| 2021 | 633.74 | 644.34 | 10.6 |
| 2020 | 633.91 | 645.73 | 11.8 |
| 2019 | 636.72 | 644.44 | 7.7 |
| 2018 | 634.80 | 644.53 | 9.7 |
| 2017 | 635.87 | 645.36 | 9.5 |
| 2016 | 634.66 | 644.93 | 10.3 |
| 2015 | 634.59 | 645.20 | 10.6 |
| 2014 | 633.91 | 644.87 | 11.0 |
| 2013 | 633.51 | 644.71 | 11.2 |
| 2012 | 630.75 | 644.77 | 14.0 |
| 2011 | 632.77 | 644.88 | 12.1 |
| 2010 | 633.07 | 644.94 | 11.9 |
| 2009 | 633.20 | 644.45 | 11.3 |
| 2008 | 632.66 | 644.96 | 12.3 |
| 2007 | 633.94 | 644.70 | 10.8 |
| 2006 | 633.83 | 643.46 | 9.6 |
| 2005 | 634.00 | 645.37 | 11.4 |
| 2004 | 632.99 | 644.43 | 11.4 |
| 2003 | 633.88 | 644.93 | 11.0 |
| 2002 | 634.16 | 644.65 | 10.5 |
| 2001 | 633.21 | 645.36 | 12.1 |
| 2000 | 629.36 | 645.49 | 16.1 |
| 1999 | 628.81 | 645.18 | 16.4 |
| 1998 | 635.60 | 645.61 | 10.0 |
| 1997 | 633.90 | 644.94 | 11.0 |
| 1996 | 634.47 | 644.75 | 10.3 |
| 1995 | 633.40 | 645.02 | 11.6 |
| 1994 | 630.10 | 646.06 | 16.0 |
| 1993 | 630.07 | 644.85 | 14.8 |
| 1992 | 634.84 | 646.35 | 11.5 |
| 1991 | 634.66 | 646.12 | 11.5 |
| 1990 | 631.11 | 645.45 | 14.3 |
| 1989 | 630.37 | 645.98 | 15.6 |
| 1988 | 632.21 | 646.16 | 13.9 |
| 1987 | 630.74 | 645.84 | 15.1 |
| 1986 | 631.14 | 642.92 | 11.8 |
| 1985 | 631.46 | 646.38 | 14.9 |
| 1984 | 633.39 | 644.87 | 11.5 |
| 1983 | 632.69 | 646.64 | 13.9 |
| 1982 | 630.20 | 646.87 | 16.7 |
| 1981 | 631.25 | 645.89 | 14.6 |
| 1980 | 632.82 | 645.42 | 12.6 |
| 1979 | 630.30 | 645.20 | 14.9 |
| 1978 | 629.80 | 644.60 | 14.8 |
| 1977 | 631.10 | 646.45 | 15.4 |
| 1976 | 637.10 | 646.38 | 9.3 |
| 1975 | 629.40 | 641.90 | 12.5 |
| 1974 | 629.95 | 643.45 | 13.5 |
| 1973 | 630.30 | 646.50 | 16.2 |
| 1972 | 631.24 | 644.87 | 13.6 |
| 1971 | 632.30 | 646.83 | 14.5 |
| 1970 | 629.80 | 645.33 | 15.5 |
| 1969 | 631.12 | 645.40 | 14.3 |
| 1968 | 630.10 | 645.74 | 15.6 |
| 1967 | 631.32 | 645.23 | 13.9 |
| 1966 | 630.15 | 646.40 | 16.3 |
| 1965 | 629.80 | 646.65 | 16.9 |
| 1964 | 628.52 | 646.80 | 18.3 |
| 1963 | 629.10 | 646.95 | 17.9 |
| 1962 | 627.90 | 645.20 | 17.3 |
| 1961 | 628.56 | 645.80 | 17.2 |
| 1960 | 629.90 | 646.27 | 16.4 |
| 1959 | 629.35 | 645.95 | 16.6 |
| 1958 | 634.75 | 646.95 | 12.2 |
| 1957 | 629.55 | 645.35 | 15.8 |
| 1956 | 622.49 | 646.54 | 24.0 |
| 1955 | 622.70 | 646.90 | 24.2 |
| 1954 | 635.98 | 646.86 | 10.9 |
| 1953 | 622.10 | 643.17 | 21.1 |
| 1952 | 637.31 | 640.05 | 2.7 |
| 1951 | 623.32 | 642.91 | 19.6 |
Feet above sea level, from the Bureau of Reclamation (mohave). Shaded: the years of the record low and high.
Questions
What is the lowest level Lake Mohave has reached?
622.10 ft, on September 7, 1953, in the Bureau of Reclamation record, which starts in 1951. The lowest years were 1953 (622.10 ft), 1956 (622.49 ft) and 1955 (622.70 ft). Today the lake is 17.4 ft above the record low.
What is the highest level Lake Mohave has reached?
646.95 ft, on May 29, 1963. The highest years were 1958 (646.95 ft), 1963 (646.95 ft) and 1955 (646.90 ft).
How often is Lake Mohave full?
It came within half a foot of top of active conservation pool (647.00 ft) in 11 of 75 whole years, most recently in 1983. It has not been that high since 1983.
How much does Lake Mohave rise and fall in a year?
In a typical year about 12.6 ft between its lowest and highest day (the median of 75 whole years). It usually runs lowest in November and highest in May. Reservoirs swing more than natural lakes: many are drawn down after summer to make room for winter and spring rain.
Is Lake Mohave lower than usual?
Today’s 639.53 ft is lower than the lowest day of 0 of the 75 whole years on record; in the other 75 the lake went lower at some point. Against the median for this date it is 4.7 ft above normal.
Where does this history come from?
From the daily readings of the Bureau of Reclamation (station mohave), the same gauge as today’s level, in feet above sea level. Years with monthly readings or gaps are marked; the comparisons use whole years only. The last two years and today come from the live readings, updated every hour.