Records since 1927
American Falls Reservoir water level history
American Falls Reservoir’s Bureau of Reclamation (RISE) record starts in 1927. The lowest level in it is 4,295.60 ft, on September 29, 1977; the highest, 4,355.75 ft on June 20, 1963. Today’s 4,323.58 ft is 28.0 ft above the record low and 30.9 ft below top of active conservation pool.
Year by year since 1927
- Record low
- 4,295.60 ft September 29, 1977
- Record high
- 4,355.75 ft June 20, 1963
- Typical yearly swing
- 31.7 ft median of 98 years
- Reached top of active conservation pool
- 67 of 98 years last in 2025
It came within half a foot of top of active conservation pool (4,354.50 ft) in 67 of 98 whole years, most recently in 2025. Today’s level is below the lowest day of 44 of those 98 years.
Lowest years
- 19774,295.60 ft−28.0 ft vs today
- 19664,296.74 ft−26.8 ft vs today
- 19904,297.15 ft−26.4 ft vs today
- 19614,298.09 ft−25.5 ft vs today
- 19604,298.53 ft−25.1 ft vs today
Highest years
- 19634,355.75 ft+1.3 ft vs full
- 19624,355.72 ft+1.2 ft vs full
- 19644,355.69 ft+1.2 ft vs full
- 19844,355.58 ft+1.1 ft vs full
- 19514,355.45 ft+0.9 ft vs full
Whole years only: the lowest and the highest day of each year.
The usual level through the year
American Falls Reservoir usually runs lowest in September (about 4,318.9 ft) and highest in April (about 4,352.3 ft), the median of each day over the gauge’s years of record; the dashed line is top of active conservation pool. Feet above sea level; the columns start at 4,314.7 ft.
Decade by decade
| Decade | Lowest | Highest | Typical swing |
|---|---|---|---|
| 1930s | 4,302.49 ft 1931 | 4,355.43 ft 1938 | 31.5 ft |
| 1940s | 4,316.38 ft 1940 | 4,355.40 ft 1948 | 24.8 ft |
| 1950s | 4,307.07 ft 1959 | 4,355.45 ft 1951 | 26.6 ft |
| 1960s | 4,296.74 ft 1966 | 4,355.75 ft 1963 | 36.9 ft |
| 1970s | 4,295.60 ft 1977 | 4,354.93 ft 1970 | 25.5 ft |
| 1980s | 4,304.03 ft 1989 | 4,355.58 ft 1984 | 26.9 ft |
| 1990s | 4,297.15 ft 1990 | 4,355.07 ft 1997 | 23.9 ft |
| 2000s | 4,303.32 ft 2007 | 4,354.74 ft 2009 | 42.4 ft |
| 2010s | 4,306.65 ft 2013 | 4,354.78 ft 2019 | 35.0 ft |
| 2020s · 6 years | 4,306.52 ft 2025 | 4,354.62 ft 2020 | 39.7 ft |
Lowest and highest level of each year
| Year | Lowest (ft) | Highest (ft) | Range (ft) |
|---|---|---|---|
| 2026 · so far | 4,307.06 | 4,349.40 | 42.3 |
| 2025 | 4,306.52 | 4,354.23 | 47.7 |
| 2024 | 4,318.30 | 4,354.53 | 36.2 |
| 2023 | 4,320.25 | 4,352.63 | 32.4 |
| 2022 | 4,307.07 | 4,350.50 | 43.4 |
| 2021 | 4,310.25 | 4,353.49 | 43.2 |
| 2020 | 4,323.63 | 4,354.62 | 31.0 |
| 2019 | 4,319.42 | 4,354.78 | 35.4 |
| 2018 | 4,321.10 | 4,354.68 | 33.6 |
| 2017 | 4,336.07 | 4,354.65 | 18.6 |
| 2016 | 4,313.04 | 4,350.81 | 37.8 |
| 2015 | 4,311.37 | 4,351.86 | 40.5 |
| 2014 | 4,318.68 | 4,353.38 | 34.7 |
| 2013 | 4,306.65 | 4,353.62 | 47.0 |
| 2012 | 4,312.48 | 4,354.51 | 42.0 |
| 2011 | 4,333.22 | 4,354.67 | 21.4 |
| 2010 | 4,323.91 | 4,354.59 | 30.7 |
| 2009 | 4,330.06 | 4,354.74 | 24.7 |
| 2008 | 4,317.12 | 4,349.26 | 32.1 |
| 2007 | 4,303.32 | 4,354.54 | 51.2 |
| 2006 | 4,318.86 | 4,353.75 | 34.9 |
| 2005 | 4,313.80 | 4,352.98 | 39.2 |
| 2004 | 4,306.41 | 4,347.53 | 41.1 |
| 2003 | 4,305.10 | 4,348.95 | 43.8 |
| 2002 | 4,307.01 | 4,350.67 | 43.7 |
| 2001 | 4,305.83 | 4,354.68 | 48.9 |
| 2000 | 4,309.75 | 4,354.55 | 44.8 |
| 1999 | 4,333.38 | 4,354.88 | 21.5 |
| 1998 | 4,337.87 | 4,354.79 | 16.9 |
| 1997 | 4,338.65 | 4,355.07 | 16.4 |
| 1996 | 4,334.33 | 4,354.73 | 20.4 |
| 1995 | 4,332.03 | 4,354.97 | 22.9 |
| 1994 | 4,302.53 | 4,354.66 | 52.1 |
| 1993 | 4,330.06 | 4,354.94 | 24.9 |
| 1992 | 4,310.60 | 4,351.04 | 40.4 |
| 1991 | 4,311.14 | 4,352.31 | 41.2 |
| 1990 | 4,297.15 | 4,352.47 | 55.3 |
| 1989 | 4,304.03 | 4,352.91 | 48.9 |
| 1988 | 4,304.17 | 4,354.05 | 49.9 |
| 1987 | 4,310.17 | 4,354.62 | 44.4 |
| 1986 | 4,340.14 | 4,354.70 | 14.6 |
| 1985 | 4,323.16 | 4,354.51 | 31.4 |
| 1984 | 4,342.17 | 4,355.58 | 13.4 |
| 1983 | 4,343.54 | 4,354.56 | 11.0 |
| 1982 | 4,336.68 | 4,354.59 | 17.9 |
| 1981 | 4,313.35 | 4,354.60 | 41.3 |
| 1980 | 4,332.28 | 4,354.75 | 22.5 |
| 1979 | 4,305.06 | 4,354.07 | 49.0 |
| 1978 | 4,334.17 | 4,354.87 | 20.7 |
| 1977 | 4,295.60 | 4,343.21 | 47.6 |
| 1976 | 4,316.43 | 4,346.00 | 29.6 |
| 1975 | 4,322.66 | 4,344.01 | 21.4 |
| 1974 | 4,315.35 | 4,345.65 | 30.3 |
| 1973 | 4,303.06 | 4,343.36 | 40.3 |
| 1972 | 4,338.15 | 4,354.69 | 16.5 |
| 1971 | 4,345.21 | 4,354.76 | 9.6 |
| 1970 | 4,335.23 | 4,354.93 | 19.7 |
| 1969 | 4,314.59 | 4,354.84 | 40.3 |
| 1968 | 4,332.89 | 4,354.49 | 21.6 |
| 1967 | 4,325.07 | 4,354.76 | 29.7 |
| 1966 | 4,296.74 | 4,351.75 | 55.0 |
| 1965 | 4,340.99 | 4,355.16 | 14.2 |
| 1964 | 4,325.80 | 4,355.69 | 29.9 |
| 1963 | 4,319.46 | 4,355.75 | 36.3 |
| 1962 | 4,318.24 | 4,355.72 | 37.5 |
| 1961 | 4,298.09 | 4,352.80 | 54.7 |
| 1960 | 4,298.53 | 4,355.26 | 56.7 |
| 1959 | 4,307.07 | 4,355.07 | 48.0 |
| 1958 | 4,317.92 | 4,355.29 | 37.4 |
| 1957 | 4,319.59 | 4,355.29 | 35.7 |
| 1956 | 4,331.74 | 4,355.36 | 23.6 |
| 1955 | 4,318.74 | 4,355.26 | 36.5 |
| 1954 | 4,331.77 | 4,355.29 | 23.5 |
| 1953 | 4,327.18 | 4,355.28 | 28.1 |
| 1952 | 4,330.36 | 4,355.38 | 25.0 |
| 1951 | 4,341.88 | 4,355.45 | 13.6 |
| 1950 | 4,339.16 | 4,355.38 | 16.2 |
| 1949 | 4,329.06 | 4,355.32 | 26.3 |
| 1948 | 4,332.01 | 4,355.40 | 23.4 |
| 1947 | 4,332.58 | 4,355.33 | 22.8 |
| 1946 | 4,333.69 | 4,355.31 | 21.6 |
| 1945 | 4,337.62 | 4,355.19 | 17.6 |
| 1944 | 4,328.90 | 4,355.29 | 26.4 |
| 1943 | 4,338.61 | 4,355.39 | 16.8 |
| 1942 | 4,324.80 | 4,355.30 | 30.5 |
| 1941 | 4,320.66 | 4,354.99 | 34.3 |
| 1940 | 4,316.38 | 4,355.24 | 38.9 |
| 1939 | 4,318.08 | 4,355.35 | 37.3 |
| 1938 | 4,333.24 | 4,355.43 | 22.2 |
| 1937 | 4,324.47 | 4,355.35 | 30.9 |
| 1936 | 4,327.58 | 4,355.41 | 27.8 |
| 1935 | 4,305.84 | 4,341.58 | 35.7 |
| 1934 | 4,302.54 | 4,344.59 | 42.1 |
| 1933 | 4,317.58 | 4,349.72 | 32.1 |
| 1932 | 4,317.18 | 4,347.29 | 30.1 |
| 1931 | 4,302.49 | 4,352.42 | 49.9 |
| 1930 | 4,329.45 | 4,348.13 | 18.7 |
| 1929 | 4,335.07 | 4,352.81 | 17.7 |
| 1928 | 4,338.07 | 4,355.16 | 17.1 |
| 1927 · partial | 4,333.13 | 4,355.12 | 22.0 |
Feet above sea level, from the Bureau of Reclamation (RISE) (129133). Shaded: the years of the record low and high.
Questions
What is the lowest level American Falls Reservoir has reached?
4,295.60 ft, on September 29, 1977, in the Bureau of Reclamation (RISE) record, which starts in 1927. The lowest years were 1977 (4,295.60 ft), 1966 (4,296.74 ft) and 1990 (4,297.15 ft). Today the lake is 28.0 ft above the record low.
What is the highest level American Falls Reservoir has reached?
4,355.75 ft, on June 20, 1963, 1.3 ft above top of active conservation pool. The highest years were 1963 (4,355.75 ft), 1962 (4,355.72 ft) and 1964 (4,355.69 ft).
How often is American Falls Reservoir full?
It came within half a foot of top of active conservation pool (4,354.50 ft) in 67 of 98 whole years, most recently in 2025.
How much does American Falls Reservoir rise and fall in a year?
In a typical year about 31.7 ft between its lowest and highest day (the median of 98 whole years). It usually runs lowest in September and highest in April. Reservoirs swing more than natural lakes: many are drawn down after summer to make room for winter and spring rain.
Is American Falls Reservoir lower than usual?
Today’s 4,323.58 ft is lower than the lowest day of 44 of the 98 whole years on record; in the other 54 the lake went lower at some point. Against the median for this date it is 5.2 ft below normal.
Where does this history come from?
From the daily readings of the Bureau of Reclamation (RISE) (station 129133), the same gauge as today’s level, in feet above sea level. Years with monthly readings or gaps are marked; the comparisons use whole years only. The last two years and today come from the live readings, updated every hour.