Records since 1960
Rufus Woods Lake water level history
Rufus Woods Lake’s U.S. Army Corps of Engineers record starts in 1960. The lowest level in it is 930.60 ft, on February 28, 1975; the highest, 956.00 ft on July 20, 1981. Today’s 953.40 ft is 22.8 ft above the record low and 2.6 ft below normal maximum pool.
Year by year since 1960
- Record low
- 930.60 ft February 28, 1975
- Record high
- 956.00 ft July 20, 1981
- Typical yearly swing
- 5.0 ft median of 65 years
- Reached normal maximum pool
- 8 of 65 years last in 1996
It came within half a foot of normal maximum pool (956.00 ft) in 8 of 65 whole years, most recently in 1996. Today’s level is below the lowest day of 0 of those 65 years.
Lowest years
- 1975930.60 ft−22.8 ft vs today
- 1965930.90 ft−22.5 ft vs today
- 1969930.90 ft−22.5 ft vs today
- 1974931.00 ft−22.4 ft vs today
- 1966931.10 ft−22.3 ft vs today
Highest years
- 1981956.00 ft+0.0 ft vs full
- 1982955.90 ft−0.1 ft vs full
- 1990955.90 ft−0.1 ft vs full
- 1991955.80 ft−0.2 ft vs full
- 1984955.70 ft−0.3 ft vs full
Whole years only: the lowest and the highest day of each year.
The usual level through the year
Rufus Woods Lake usually runs lowest in August (about 953.1 ft) and highest in March (about 953.6 ft), the median of each day over the gauge’s years of record; the dashed line is normal maximum pool. Feet above sea level; the columns start at 952.8 ft.
Decade by decade
| Decade | Lowest | Highest | Typical swing |
|---|---|---|---|
| 1960s · 9 years | 930.90 ft 1965 | 948.10 ft 1962 | 14.7 ft |
| 1970s | 930.60 ft 1975 | 946.50 ft 1970 | 10.6 ft |
| 1980s | 936.90 ft 1980 | 956.00 ft 1981 | 6.5 ft |
| 1990s | 945.90 ft 1998 | 955.90 ft 1990 | 4.9 ft |
| 2000s | 948.10 ft 2009 | 955.40 ft 2009 | 3.6 ft |
| 2010s | 948.10 ft 2015 | 955.30 ft 2014 | 3.9 ft |
| 2020s · 6 years | 951.10 ft 2022 | 955.30 ft 2020 | 2.9 ft |
Lowest and highest level of each year
| Year | Lowest (ft) | Highest (ft) | Range (ft) |
|---|---|---|---|
| 2026 · so far | 948.60 | 954.60 | 6.0 |
| 2025 | 951.10 | 954.70 | 3.6 |
| 2024 | 952.10 | 954.70 | 2.6 |
| 2023 | 952.10 | 954.70 | 2.6 |
| 2022 | 951.10 | 954.50 | 3.4 |
| 2021 | 951.90 | 954.60 | 2.7 |
| 2020 | 952.10 | 955.30 | 3.2 |
| 2019 | 951.80 | 954.70 | 2.9 |
| 2018 | 948.40 | 954.90 | 6.5 |
| 2017 | 950.40 | 954.90 | 4.5 |
| 2016 | 951.50 | 954.60 | 3.1 |
| 2015 | 948.10 | 955.00 | 6.9 |
| 2014 | 951.50 | 955.30 | 3.8 |
| 2013 | 951.40 | 955.20 | 3.8 |
| 2012 | 950.70 | 955.00 | 4.3 |
| 2011 | 951.70 | 955.00 | 3.3 |
| 2010 | 951.00 | 954.90 | 3.9 |
| 2009 | 948.10 | 955.40 | 7.3 |
| 2008 | 950.70 | 954.40 | 3.7 |
| 2007 | 950.10 | 954.80 | 4.7 |
| 2006 | 951.30 | 954.90 | 3.6 |
| 2005 | 951.60 | 955.10 | 3.5 |
| 2004 | 952.40 | 954.70 | 2.3 |
| 2003 | 951.30 | 955.00 | 3.7 |
| 2002 | 951.50 | 955.00 | 3.5 |
| 2001 | 952.10 | 954.90 | 2.8 |
| 2000 | 951.50 | 955.00 | 3.5 |
| 1999 | 951.00 | 955.10 | 4.1 |
| 1998 | 945.90 | 954.90 | 9.0 |
| 1997 | 950.80 | 955.40 | 4.6 |
| 1996 | 951.20 | 955.60 | 4.4 |
| 1995 | 951.80 | 955.30 | 3.5 |
| 1994 | 950.40 | 955.20 | 4.8 |
| 1993 | 950.60 | 955.50 | 4.9 |
| 1992 | 950.20 | 955.10 | 4.9 |
| 1991 | 950.80 | 955.80 | 5.0 |
| 1990 | 950.90 | 955.90 | 5.0 |
| 1989 | 948.60 | 955.00 | 6.4 |
| 1988 | 948.10 | 954.80 | 6.7 |
| 1987 | 949.70 | 955.00 | 5.3 |
| 1986 | 950.90 | 955.20 | 4.3 |
| 1985 | 949.00 | 955.40 | 6.4 |
| 1984 | 951.80 | 955.70 | 3.9 |
| 1983 | 949.00 | 955.60 | 6.6 |
| 1982 | 946.10 | 955.90 | 9.8 |
| 1981 | 942.00 | 956.00 | 14.0 |
| 1980 | 936.90 | 945.80 | 8.9 |
| 1979 | 933.80 | 945.30 | 11.5 |
| 1978 | 936.20 | 945.40 | 9.2 |
| 1977 | 936.30 | 945.70 | 9.4 |
| 1976 | 933.60 | 945.90 | 12.3 |
| 1975 | 930.60 | 945.90 | 15.3 |
| 1974 | 931.00 | 946.00 | 15.0 |
| 1973 | 933.10 | 945.80 | 12.7 |
| 1972 | 936.80 | 946.00 | 9.2 |
| 1971 | 937.60 | 946.00 | 8.4 |
| 1970 | 936.80 | 946.50 | 9.7 |
| 1969 | 930.90 | 946.00 | 15.1 |
| 1968 | 933.00 | 947.40 | 14.4 |
| 1967 | 933.40 | 946.30 | 12.9 |
| 1966 | 931.10 | 947.90 | 16.8 |
| 1965 | 930.90 | 945.80 | 14.9 |
| 1964 | 931.20 | 945.90 | 14.7 |
| 1963 | 933.10 | 945.80 | 12.7 |
| 1962 | 933.10 | 948.10 | 15.0 |
| 1961 | 933.90 | 945.40 | 11.5 |
| 1960 · partial | 933.40 | 938.40 | 5.0 |
Feet above sea level, from the U.S. Army Corps of Engineers (NWDP/CHJ.Elev-Forebay.Ave.~1Day.1Day.CBT-RAW). Shaded: the years of the record low and high.
Questions
What is the lowest level Rufus Woods Lake has reached?
930.60 ft, on February 28, 1975, in the U.S. Army Corps of Engineers record, which starts in 1960. The lowest years were 1975 (930.60 ft), 1965 (930.90 ft) and 1969 (930.90 ft). Today the lake is 22.8 ft above the record low.
What is the highest level Rufus Woods Lake has reached?
956.00 ft, on July 20, 1981. The highest years were 1981 (956.00 ft), 1982 (955.90 ft) and 1990 (955.90 ft).
How often is Rufus Woods Lake full?
It came within half a foot of normal maximum pool (956.00 ft) in 8 of 65 whole years, most recently in 1996. It has not been that high since 1996.
How much does Rufus Woods Lake rise and fall in a year?
In a typical year about 5.0 ft between its lowest and highest day (the median of 65 whole years). It usually runs lowest in August and highest in March. Reservoirs swing more than natural lakes: many are drawn down after summer to make room for winter and spring rain.
Is Rufus Woods Lake lower than usual?
Today’s 953.40 ft is lower than the lowest day of 0 of the 65 whole years on record; in the other 65 the lake went lower at some point. Against the median for this date it is 0.0 ft above normal.
Where does this history come from?
From the daily readings of the U.S. Army Corps of Engineers (station NWDP/CHJ.Elev-Forebay.Ave.~1Day.1Day.CBT-RAW), the same gauge as today’s level, in feet above sea level. Years with monthly readings or gaps are marked; the comparisons use whole years only. The last two years and today come from the live readings, updated every hour.