19 lakes within 100 miles · levels updated hourly
Lakes near Waterbury, CT
Lake by Lake tracks 19 lakes and reservoirs within 100 miles of Waterbury, in Connecticut, New York, New Jersey, Rhode Island and Massachusetts. The closest is Lake Lillinonah, about 16 miles away as the crow flies. Today 1 of the 7 with a known full pool is full or nearly full, and 4 are below it (2 well below).
Every lake near Waterbury, closest first
| Lake | Miles | Size | On the shore | Level (ft) | vs full | 7 days |
|---|---|---|---|---|---|---|
| Lake Lillinonah Western Connecticut Planning Region, CT | 16 | 1,597 ac |
| 196.79 | −3.21 | +1.59 |
| Laurel Lake Suffolk County, NY | 47 | 30 ac |
| 5.22 | — | 0.00 |
| Georgica Pond Suffolk County, NY | 60 | 302 ac |
| 3.83 | — | +0.40 |
| Lake Tappan Bergen County, NJ · Crappie, chain pickerel | 62 | 741 ac |
| 54.76 | — | +0.22 |
| Woodcliff Lake Bergen County, NJ · Largemouth bass | 65 | 163 ac |
| 91.12 | — | +0.28 |
| Ashokan Reservoir Ulster County, NY | 66 | 7,993 ac |
| 578.83 | — | −0.58 |
| Oradell Reservoir Bergen County, NJ | 66 | 580 ac |
| 19.33 | −3.83 | −0.02 |
| Hempstead Lake Nassau County, NY · Largemouth bass, bluegill | 69 | 130 ac |
| 20.65 | — | — |
| Baisley Pond Queens County, NY | 72 | 26 ac |
| 5.66 | — | +0.01 |
| Greenwood Lake Passaic County, NJ · Largemouth bass, crappie | 73 | 1,883 ac |
| 618.49 | — | +0.06 |
| Wanaque Reservoir Passaic County, NJ | 74 | 2,086 ac |
| 290.03 | −12.37 | +1.04 |
| Scituate Reservoir Providence County, RI | 76 | 3,336 ac | 280.35 | — | +0.23 | |
| Boonton Reservoir Morris County, NJ | 84 | 799 ac |
| 305.48 | +0.23 | +0.45 |
| Neversink Reservoir Sullivan County, NY · Smallmouth bass, brown trout | 85 | 1,484 ac | 1423.20 | −16.01 | −0.82 | |
| Clove Lake Richmond County, NY | 86 | — | 129.96 | — | +0.02 | |
| Schoharie Reservoir Schoharie County, NY · Brown trout | 91 | 1,015 ac |
| 1119.85 | −9.38 | +4.20 |
| Kingsbury Pond Norfolk County, MA | 94 | — | 126.30 | — | 0.00 | |
| Lake Hopatcong Morris County, NJ · Crappie, catfish | 96 | 2,418 ac |
| 923.48 | — | 0.00 |
| Pepacton Reservoir Delaware County, NY · Brown trout, yellow perch | 99 | 5,439 ac |
| 1261.79 | −17.02 | +1.85 |
Miles in a straight line from the center of Waterbury to the lake's gauge.
Lakes near other cities
All cities →Questions
What is the closest lake to Waterbury?
Lake Lillinonah, about 16 miles from downtown Waterbury in a straight line, followed by Laurel Lake (47 mi) and Georgica Pond (60 mi). Driving distance is longer.
Which lakes near Waterbury have boat ramps?
6 of these lakes have public boat ramps on our maps, including Lake Lillinonah (16 mi), Georgica Pond (60 mi) and Greenwood Lake (73 mi). Low water can close ramps, so check the level first.
Where can I swim near Waterbury?
Lakes with beaches or swimming areas near Waterbury include Woodcliff Lake (65 mi), Greenwood Lake (73 mi) and Lake Hopatcong (96 mi). Check for algae advisories and posted rules before swimming.
Where can I camp at a lake near Waterbury?
Campgrounds sit on the shore of Georgica Pond (60 mi), Lake Tappan (62 mi) and Greenwood Lake (73 mi), among 5 lakes with camping.
Are there lake trails near Waterbury?
Yes: Lake Lillinonah (16 mi), Georgica Pond (60 mi) and Ashokan Reservoir (66 mi) have hiking or walking trails along the shore.
Which lakes near Waterbury are low right now?
Wanaque Reservoir (12.4 ft below full), Neversink Reservoir (16.0 ft below full), Schoharie Reservoir (9.4 ft below full) and Pepacton Reservoir (17.0 ft below full).